Property Attributes
- ID#A2345598
- TypeSingle Family
- Listing Status Active
- MunicipalityCalgary
- CityCalgary
- AreaSpringbank Hill
- NeighbourhoodSpringbank Hill
- Postal CodeT3H 4Z2
- StyleBungalow
- Year Built2003
- Price$ 2,398,888
- Bedrooms2+2
- Bathrooms3
- Half Bathrooms3
- Sqr Footage3159
- Lot Size1300 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Nestled in an exclusive enclave backing west onto a breathtaking treed ravine, this executive bungalow combines architectural elegance with nature views. The open-concept main level features dramatic vaulted ceilings and oversized windows, flooding the home with natural light. At the heart of the home, the chef’s kitchen boasts timeless cabinetry, quartz countertops, stainless steel appliances, and a massive central island with built-in storage. Step into the main-floor primary retreat, where serene ravine views pair with a luxurious 5-piece ensuite bath. The main floor also includes a private den, plus a second spacious bedroom complete with its own 4-piece ensuite. Above, a versatile loft serves as an ideal private retreat or entertaining area, featuring sweeping views and a convenient 2-piece powder room. The fully finished lower level offers an expansive recreation room and custom bar, framed by a wall of windows that opens directly to a covered patio and a huge, west-facing backyard. Entertainment and wellness options abound with a dedicated home theatre, home gym, two additional spacious bedrooms, and a 3-piece bath. An attached oversized garage provides room for up to four vehicles or recreational toys. Situated on a prime lot with a ravine in your backyard and a neighborhood park just up the street, this estate offers unmatched luxury, privacy, and scenic west-facing sunsets. (id:7434)
General Features
| Features | Cul-de-sac, Closet Organizers, Environmental reserve, Gas BBQ Hookup |
|---|---|
| Property Type | Single Family |
| Zoning Description | DC (pre 1P2007) |
| CommunityName | Springbank Hill |
| Amenities | Park, Schools, Shopping |
| Building Appliances | Washer, Refrigerator, Water softener, Cooktop - Gas, Dishwasher, Dryer, Oven - Built-In, Hood Fan, Window Coverings, Washer & Dryer |
| Building Architectural Style | Bungalow |
| Building Basement Features | Walk out |
| Building Cooling Type | Wall unit |
| Parking Space Total | 6 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Heating Type | Radiant heat, In Floor Heating |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Material | Wood frame |
| Construction Style Attachment | Detached |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Living Area Range | 3159 |
| Bedrooms | 2+2 |
Exterior Features
| Structure | Deck |
|---|---|
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped, Underground sprinkler |
| Exterior Finish | Stone, Stucco |
| Fence Type | Fence |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2pc Bathroom | 7.00 Ft x 3.42 Ft | Main level | ||
| 3pc Bathroom | 13.00 Ft x 8.08 Ft | Lower level | ||
| 4pc Bathroom | 9.67 Ft x 4.92 Ft | Main level | ||
| 5pc Bathroom | 18.08 Ft x 14.25 Ft | Main level | ||
| Bedroom | 15.00 Ft x 13.25 Ft | Main level | ||
| Breakfast | 15.00 Ft x 10.83 Ft | Main level | ||
| Dining room | 19.58 Ft x 11.00 Ft | Main level | ||
| Exercise room | 14.08 Ft x 13.58 Ft | Lower level | ||
| Foyer | 9.92 Ft x 9.83 Ft | Main level | ||
| Kitchen | 23.00 Ft x 13.17 Ft | Main level | ||
| Laundry room | 11.75 Ft x 6.75 Ft | Main level | ||
| Living room | 14.00 Ft x 13.25 Ft | Main level | ||
| Loft | 28.00 Ft x 21.83 Ft | Second level | ||
| Media | 17.42 Ft x 14.92 Ft | Lower level | ||
| Office | 15.92 Ft x 15.42 Ft | Main level | ||
| Other | 9.75 Ft x 9.42 Ft | Lower level | ||
| Primary Bedroom | 20.42 Ft x 16.33 Ft | Main level | ||
| Recreational, Games room | 40.17 Ft x 33.50 Ft | Lower level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T3H 4Z2
In The Neighbourhood
Calgary
$ 2,150,000
- Type
- Single Family
- Size
- 3,772 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Calgary
$ 1,179,900
- Type
- Single Family
- Size
- 2,595 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Calgary
$ 1,898,000
- Type
- Single Family
- Size
- 3,271 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Calgary
$ 3,198,000
- Type
- Single Family
- Size
- 5,711 SqFt
- Rooms
- 5 Beds + 7 Baths
Calgary
$ 1,008,000
- Type
- Single Family
- Size
- 2,290 SqFt
- Rooms
- 4 Beds + 3.5 Baths